Gemstones, Diamonds, Pearls - Multicolour.com
My Shopping Cart My Account Gem Library
|Welcome to Multicolour.com|Single Stones|Calibrated Stones|Pairs|Mix Lots|Closeouts|Carved Gems|lapidary and gemological tools and supplies|Gem Smart Search|
 Home / Help / Reports: Search Popularity May 09, 2024  

On-Line Reports

Search Popularity Report

A real time rating for items which have been accessed more often than others. (i.e. item viewed today 100 times by 70 visitors – the "Index Change" will be 100/70=1.42%)


Name Index Top Index Change Hits
Going Up Amber +3000 +0.1% 3528425
Going Down Sapphire -1385 -0.1% 2162039
Going Down Alexandrite -3214 -0.5% 623624
Going Up Anatase +924 +0.3% 336847
Going Up Turquoise +562 +0.2% 325658
Going Down Color Change Garnet -296 -0.1% 243383
Going Down Spinel -1092 -0.5% 224135
Going Down Tanzanite -619 -0.3% 210708
Going Down Ruby -503 -0.3% 196600
Going Down Tsavorite -1301 -0.7% 191151
Going Down Tourmaline -1568 -0.9% 182123
Going Up Malaia Garnet +1152 +0.7% 158729
Going Down Pargasite -753 -0.5% 144391
Going Down Aquamarine -675 -0.5% 131899
Going Up Parisite +333 +0.3% 122483
Going Down Danburite -615 -0.5% 119536
Going Down Chrysoberyl -735 -0.7% 102157
Going Down Spessartite -419 -0.4% 96667
Going Down Rhodolite -2511 -2.7% 94478
Going Down Mawsitsit -304 -0.3% 93172
Going Down Zircon -1735 -1.9% 91117
Going Down Beryl -709 -0.8% 91033
Going Down Amethyst -176 -0.2% 87421
Going Down Diamond -183 -0.2% 77973
Going Down Emerald -274 -0.4% 63484
Going Down Chrome Tourmaline -222 -0.4% 63185
Going Down Mali Garnet -328 -0.5% 60118
Going Down Taaffeite -259 -0.4% 59506
Going Down Topaz -194 -0.4% 54829
Going Down Freshwater Pearl -191 -0.4% 54325
Going Down Sphene -373 -0.8% 48418
Going Down Morganite -38 -0.1% 48283
Going Down Opal -189 -0.4% 48023
Going Down Demantoid -285 -0.6% 47082
Going Down Grandidierite -328 -0.8% 40395
Going Down Citrine -113 -0.3% 37321
Going Down Color Change Sapphire -116 -0.3% 35881
Going Down Tahitian Pearl -87 -0.3% 31850
Going Down Sphalerite -67 -0.2% 31339
Going Down Serendibite -20 -0.1% 30866
Going Down Peridot -114 -0.4% 30310
Going Down Moonstone -161 -0.6% 29025
Going Down South Sea Pearl -132 -0.5% 27415
Going Down Jadeite -97 -0.4% 26713
Going Down Apatite -219 -0.9% 25375
Going Down Chondrodite -427 -1.8% 24398
Going Down Chalcedony -176 -0.7% 23637
Going Down Scapolite -65 -0.3% 20762
Going Down Meteorite -10 +-0.0% 20711
Going Down Andalusite -168 -0.8% 20688
Going Down Hessonite -221 -1.1% 20687
Going Down Chrysoprase -190 -0.9% 20600
Going Down Fluorite -174 -0.9% 19050
Going Down Kornerupine -172 -0.9% 18947
Going Up Poudretteite +87 +0.5% 17943
Going Down Ametrine -64 -0.4% 17498
Going Down Fire Agate -99 -0.6% 15792
Going Down Kunzite -53 -0.3% 15547
Going Down Rhodizite -68 -0.4% 15530
Going Down Diaspore -108 -0.7% 15352
Going Down Hemimorphite -60 -0.4% 14957
Going Down Idocrase -278 -1.9% 14550
Going Down Hambergite -62 -0.4% 14192
Going Down Iolite -55 -0.4% 13700
Going Down Rose Quartz -19 -0.1% 13505
Going Down Enstatite -109 -0.8% 13427
Going Down Rhodochrosite -47 -0.4% 12693
Going Up Pezzottaite +68 +0.5% 12593
Going Down Afghanite -5 +-0.0% 12254
Going Down Dinosaur Bone -3 +-0.0% 11887
Going Up Musgravite +90 +0.8% 11884
Going Down Phenakite -65 -0.6% 11559
Going Down Akoya Pearl -37 -0.3% 11529
Going Up Bixbite +134 +1.2% 11200
Going Down Grossularite -70 -0.6% 10905
Going Down Diopside -59 -0.5% 10837
Going Down Triplite -47 -0.5% 9388
Going Down Amblygonite -47 -0.5% 8945
Going Down Lapis -76 -0.9% 8468
Going Down Prehnite -34 -0.4% 8262
Going Down Star Sapphire -36 -0.5% 7701
Going Down Chrysoberyl Cats Eye -12 -0.2% 7594
Going Down Petalite -16 -0.2% 7416
Going Down Scheelite -27 -0.4% 7177
Going Down Goshenite -16 -0.2% 7136
Going Down Agate -20 -0.3% 6644
Going Down Epidote -62 -0.9% 6590
Going Down Pollucite -30 -0.5% 5701
Going Down Jeremejevite -3 -0.1% 5642
Going Down Vayrynenite -4 -0.1% 5389
Going Down Painite -13 -0.3% 5025
Going Down Hauyne -63 -1.3% 4907
Going Up Edenite +98 +2.0% 4837
Going Down Herderite -4 -0.1% 4684
Going Down Stibiotantalite -26 -0.6% 4155
Going Up Sapphirine +40 +1.1% 3554
Going Down Sillimanite -16 -1.0% 1603
Real time ratings by Jabba.



 

Multicolour.com stocks thousands of items and we have developed a quick and easy method for you to be able to locate the gems you’re looking for.



Search For Help/
Enter Keywords:
Enter one or more keywords (i.e payment options).

Quick Tips/
  • Common Abbreviations
    Index Top – popularity index
    Hits – total number of click per item
    Index Change – today change ratio
    Price Average – offer average price on-site
    Price High – most expensive offer on-site
    Price Low – cheapest offer on-site
  • General Knowledge
    For specific product queries, please consult the on-line Gem Library. You will find a list of products we sell and various related guides and articles.

Today Stats/

Inventory reports/

 Top of Page Help/FAQ  

Gemstones for sale: Alexandrite, Garnet, Diamond, Opal, Spinel, Sapphire, Tourmaline, Tanzanite, Tsavorite,
Gemstones by Category: Calibrated, Carving, Closeout, Jewelry, Mixed Lot, Pair, Rough, Single, Best Sellers or Featured Gemstones.
Gemstone education: Colored Gemstones Guide, Gems Library, Gemstone Treatments, Gemstone Glossary, Gems and Astrology,

All Transactions secure by Thawte certificate - click here to validate Ebay Power Seller Gem Certification Various Shipping Options Major Credit Cards Accepted

All trademarks and logos shown herein are the property of their respective owners. © Copyright Multicolour.com, 1998-2011. All rights reserved. Use of this site constitutes acceptance of Multicolour.com Return Policy, Privacy Policy and Trading Guarantee. Published and operated by David Wein Ltd. 32 Hollywood Road, Central, Hong Kong Island Hong Kong. Lost? Check site map or resources page.

Site design and maintenance by NetComposite ®.